High Pressure Seamless Gas Cylinder
Mixture gas cylinder
Outside Diameter(mm) | Water Capacity(L) | High (wthout valve)(mm) | Weight(without Valuve&Cap)(kg) | Working Pressure(Mpa) | Design wall thickness(mm) | Model of valve | Manufacturing standard | Material | Filing Medium |
---|---|---|---|---|---|---|---|---|---|
108 | 1.5/2.0/2.5/3.0/3.5 4.0/4.6/5.0 | 255/315/375/435 498/555/625/675 | 2.7/3.1/3.5/3.9/4.6/ 4.9/5.4/5.7 | 15 | 2.6 | QF,CGA or customer reauirements | IS09809 /GB5099/ EN TPED/DOT /KGS | 30CrMo | O2 Argon Helium CO2 H2, etc. SF6/CF4/ N2O/Xe/Ne/ Kr/C2H4/CO H2S/HBr SiH4/C2H6, etc. |
140 | 3.4/4/5/6/6.8/7 17.4/8/9/10/10.2 /13.4 | 340/390/460/530/ 575/600/640/690/ 770/840/850/1090 | 6.5/7.1/8.3/9.4/10/ 10.5/11/12/13/14/ 14.2/17.5 | 15 | 3.6 | 37Mn | |||
165 | 7/8/9.5/10/10.3/12/ 13/13.5/15 | 490/540/615/630/65 0/750/805/840/915/ | 12/13/14.5/14.5/15/ 17/18.3/19/21 | 15 | 4.3 | 37Mn | |||
178 | 718/10/11/12 /15/20/21/24 127 | 420/465/555/600/ 650/785/1015/1060/ 1195/1320 | 12/13/15/16.2 17/20/25/26/ 29.5/32.5 | 20 | 4.6 | 30CrMo | |||
219 | 19/20/25/27/ 28/36/38/40/ 42/47 | 685/725/875/935 955/1195/1255/ 1315/1375/1525 | 27/28/33/35/ 36/44/46/48/ 50/55 | 15/12.5 | 5.7 | 37Mn | |||
229 | 40/47/50 | 1240/1430/1510 | 55/62/65 | 15 | 5.2 | 34CrMo4 | |||
229 | 38/40/42/44/ 46 | 1180/1230/1285/ 1340/1390 | 47148/50 52/55 | 15 | 5.2 | 30CrMo | |||
229 | 30/35/40/42 | 970/1100/1240/1300 | 45.5/51/56/58 | 2015/12532H | 6.2 | 30CrMo | |||
229 | 30/35/40/45/47/ 50/52 | 955/1095/1235/1370 1425/1505/1560 | 42/48/54/59/ 61/64/66 | 20 | 6.2 | 30CrMo | |||
232 | 36/38/40/43.3 144/45/46.71 47/50 | 1085/1130/1190 1270/1295/1320/ 1365/1370/1450 | 43/44/46/49) 49.5/50/521 52/55 | 15 | 5.4 | 37Mn | |||
235 | 38/40/42/47 150 | 1130/1180/1230 1365/1435 | 50/53/56/59 162 | 15 | 5.2 | 30CrMo | |||
267 | 34/40/50/58/60/67 167.5/68/70/80 182 | 815/925/1130/1290 1330/1465/1480/1480 /1530/1725/1765 | 44149/55/611 62/69/70/70/ 72/80/82 | 15137H2582 | 6.0 | 37Mn | |||
267 | 34/50/58/60/67 /68/70/80 182 | 815/1140/1300/ 1340/1485/1500/ 1540/1740/1780 | 43/59/66/68/ 75/76/78/87 188 | 15137H2582 | 6.3 | 37Mn | |||
267 | 60/68/80 | 1340/1500/1750 | 70/78/89 | 15 | 6.3 | 30CrMo | |||
267 | 50/60/67.5/68/ 70/75/80 182.5 | 1140/1340/1480 1480/1540/1640 1740/1790 | 61/70/78/78/ 80/85/90 /93 | 172 | 6.6 | 30CrMo | |||
267 | 50/60/70/ 75/80 | 1230/1430/1630/ 1730/1830 | 66/76/86/91/96 | 20/15 | 7.5 | 30CrMo | |||
279 | 40/70/75/ 80/82 | 910/1450/1540/ 1630/1665 | 52/82/87/92/94 | 15 | 6.3 | 30CrMo | |||
279 | 50/70/80/82) 82.5/87 | 1075/1445/1630/ 1655/1655/1745 | 65/80/92/94/ 94/98.5 | 17.2 | 6.6 | 35CrMo | |||
279 | 50/60/68/70/ 80/82/90 | 1065/1250/1400 1435/1620/1645/1805 | 61/70/77/79/88 30/1005 | 15 | 6.6 | 37Mn | |||
279 | 70/75 | 1450/1540 | 82/87 | 16.5 | 6.7 | 30CrMo | |||
279 | 70/75/80/ 82/90 | 1430/1520/1615/ 1650/1800 | 85/90/95/ 97/105 | 17.2 | 7.0 | 30CrMo | |||
279 | 50/60/70/75/ 80/82 | 1090/1280/1460/1550 /1640/1675 | 78/89/99/103/ 109/112 | 17.2/15 | 7.0 | 30CrMo | |||
279 | 60/68/70/75/80/ 82/90 | 1250/1395/1430/1520 /1615/1650/1800 | 77/85/87/92/97/ 99/107 | 17.2 | 7.2 | 37Mn |
A mixture gas cylinder is a high-pressure container used to store a mixture of gases. It is usually made of high-strength metallic materials, such as steel or aluminum alloy. Cylinders have high strength and durability and can withstand higher pressures. In the electronics industry, some special gas mixtures are used to make electronic components such as silicon films. Mixed gas cylinders should be stored in a well-ventilated, dry place away from fire and heat sources.