Industry Welded Cylinder
Butane Cylinder
公称容积 | 公称直径 | 公称工作压力 | 总高度 | 材质 | 试验压力 | |
V Nominal Water Capacity | D Nominal Diameter(mm) | WP Nominal Working Pressure(MPa) | H2 Height(mm) | Material | Hydraulic Test(MPa) | Leakage Test(MPa) |
12.2 | 217 | Propane2.2 Propylene2.5 Butane1.0 | 530 | HP295 | Propane3.3 Propylene3.8 Butane1.5 | Propane2.2 Propylene2.5 Butane1.0 |
35.5 | 314 | 680 | ||||
40 | 250 | 1010 | ||||
72 | 300 | 1230 | ||||
118 | 400 | 1200 | HP325 | |||
400 | 600 | 1780 | HP345/Q345R | |||
800 | 800 | 2000 | ||||
1000 | 900 | 2030 |
Butane is a colorless and liquefiable gas at room temperature and pressure. After liquefaction, it is loaded into cylinders for easy storage, transportation and use. minsheng’s cylinder production and quality comply with ISO 4706 and GB11638 standards, ensuring that each product meets customer quality requirements. In addition, all minsheng products are strictly inspected before shipping. minsheng’s products are ISO, SGS, TUV and CE/TPED certified.